Useful Contact Numbers
Hospital Contact Numbers
| Hospital | Telephone Number | Additional Information |
| University Hospitals of Derby and Burton | ||
|
Queen's Hospital Burton & Sir Robert Peel Hospital |
01283 566333 | 01283 593200 (Patient Access Centre) |
| Samuel Johnson Community Hospital | 01543 412900 | |
| Royal Derby Hospital | 01332 340131 | |
| Florence Nightingale Community Hospital | 01332 265500 | |
| Nuffield Health Derby Hospital | 01332 540100 | |
| University Hospitals of Leicester | ||
|
Leicester Royal Infirmary, Leicester General, Glenfield Hospital |
0300 303 1573 | |
| Loughborough Hospital | 01509 611600 | |
| Coalville Community Hospital | 01530 467400 | |
| Leicester Radiology Booking Line | 0116 258 8765 | |
| Nuffield Health Leicester Hospital | 0300 131 1416 | |
| Spire Leicester Hospital | 0116 272 0888 | |
| Nottingham University Hospitals | ||
| Nottingham City Hospital | 0115 969 1169 | |
| Queen's Medical Centre | 0115 924 9924 | |
| Spire Nottingham Hospital | 0115 937 7800 | |
| The Nottingham Centre for Transgender Health | 0115 876 0160 | |
| University Hospitals Birmingham | ||
| The Queen Elizabeth Hospital | 0121 371 2000 | |
| Good Hope Hospital, Heartlands Hospital, Solihull Hospital | 0121 424 2000 | |
| Birmingham City Hospital | 0121 553 1831 | |
| Birmingham Children's Hospital | 0121 333 9999 | |
| The Royal Orthopaedic Hospital | 0121 685 4000 | |
| Spire Parkway Hospital (Solihull) | 0121 704 1451 | |
| Hinckley & District Hospital | 01455 441800 | |
| George Eliot Hospital | 02476 351 351 | |
| Royal Stoke University Hospital | 01782 715444 | |
| Spire Little Aston Hospital | 0121 353 2444 | |
| Long Lane Surgery | 01530 445945 | |
| Grantham and District Hospital | 01476 565232 | |
| Referral Support Services | 0116 497 5700 | If referred on this pathway it will say on the patient letter |
Page last reviewed: 10 September 2021
Page created: 10 September 2021
Page created: 10 September 2021